Aquatics
Please be familiar with our aquatics rules and regulations, which you can view here.
COLD WEATHER POLICY
The pools will not be open any time the outside temperature for the City of Bellaire is 45 degrees or below.
- bellaire town square family aquatic center
- Evergreen Pool & Elaine Wood Therapy pool
- Holidays and modified hours
Bellaire Town Square Family Aquatic Center (BTSFAC)
7001 Fifth St. Bellaire, TX 77401
Phone: 713-662-8249
Off-Season Hours (September 6, 2022 - May 19, 2023)
From September 6 until pre-summer 2023, the Bellaire Town Square Family Aquatic Center will be open for lap swimming only. Please note that hours may be subject to change based on staffing levels.
2022 BTSFAC Lap Swimming Off-Season Hours | ||
---|---|---|
Monday | 7:00am - 1:00pm | |
Tuesday | 7:00am - 1:00pm 6:30pm - 8:30pm | |
Wednesday | 7:00am - 1:00pm 6:30pm - 8:30pm | |
Thursday | 7:00am - 1:00pm 6:30pm - 8:30pm | |
Friday | 7:00am - 1:00pm | |
Saturday | 10:00am - 1:00pm | |
Sunday | 3:00pm - 6:00pm |
Pre-Summer Hours (May 20, 2023 - June 2, 2023)
From May 20 to June 2, the Bellaire Town Square Family Aquatic Center leisure pool will be open only on weekends only. Starting May 20, lap swimming will be at the Evergreen pool from 7:00am - 1:00pm Monday-Friday. On Tuesday, Wednesday, and Thursday, lap swimming will be at BTSFAC. Please note that hours may be subject to change based on staffing levels.
2023 BTSFAC Pre-Summer Hours May 20 - June 2 | ||
---|---|---|
Monday | CLOSED | |
Tuesday | 6:30pm - 8:30pm | |
Wednesday | 6:30pm - 8:30pm | |
Thursday | 6:30pm - 8:30pm | |
Friday | CLOSED | |
Saturday | 10:00am - 6:00pm Leisure pool open | |
Sunday | 1:00pm - 6:00pm Leisure pool open |
Summer Hours (June 3 - August 13)
From June 3 to August 13, the Bellaire Family Aquatic Center leisure pool will be open seven days a week. Please note that hours may be subject to change based on staffing levels.
2023 BTSFAC Summer Hours June 3 - August 13 | |
---|---|
Monday | 1:00pm - 8:00pm |
Tuesday | 1:00pm - 8:00pm |
Wednesday | 1:00pm - 8:00pm |
Thursday | 1:00pm - 8:00pm |
Friday | 1:00pm - 8:00pm |
Saturday | 10:00am - 8:00pm |
Sunday | 1:00pm - 8:00pm |
Pricing and Memberships
Click here for more information on admission pricing and yearly memberships.
Holiday Closures and Modified Hours
For a full list of holiday closures and modified hours, visit the Holidays and Modified Hours tab.
Private Rental Information
For more information about private rentals, please visit our pool rentals page.
Evergreen Pool & Elaine Wood Therapy Pool
4500 Evergreen St. Bellaire, TX 77401
Phone: 713-662-8284
Off-Season Hours (September 6, 2022 - May 19, 2023)
From September 6 to pre-summer 2023, the Evergreen pool will be closed, and the therapy pool will be open daily. Please note that hours may be subject to change based on staffing levels.
2022 Off-Season Hours Therapy Pool | |
---|---|
Monday | 7:00am - 1:00pm |
Tuesday | 7:00am - 1:00pm & 6:30pm - 8:30pm |
Wednesday | 7:00am - 1:00pm & 6:30pm - 8:30pm |
Thursday | 7:00am - 1:00pm & 6:30pm - 8:30pm |
Friday | 7:00am - 1:00pm |
Saturday | 10:00am - 1:00pm |
Sunday | 3:00pm - 6:00pm |
Pre-Summer Hours (May 20, 2023 - June 2, 2023)
From May 20 to June 2, the Evergreen pool will be open for leisure swim on the weekends only. The therapy pool will be open daily.
Evergreen Pre-Summer Hours May 20 - June 2 | Therapy Pool Pre-Summer Hours May 20 - June 2 | |
---|---|---|
Monday | 7:00am - 1:00pm lap swim only | 7:00am - 1:00pm |
Tuesday | 7:00am - 1:00pm lap swim only | 7:00am - 1:00pm 6:30pm - 8:30pm |
Wednesday | 7:00am - 1:00pm lap swim only | 7:00am - 1:00pm 6:30pm - 8:30pm |
Thursday | 7:00am - 1:00pm lap swim only | 7:00am - 1:00pm 6:30pm - 8:30pm |
Friday | 7:00am - 1:00pm lap swim only | 7:00am - 1:00pm |
Saturday | 10:00am - 6:00pm leisure swim & lap swim | 10:00am - 6:00pm |
Sunday | 1:00pm - 6:00pm leisure swim & lap swim | 1:00pm - 6:00pm |
Summer Hours (June 3 - August 6)
From June 3 to August 6, the Evergreen pool will be open for leisure swim daily. The therapy pool will also be open daily.
June 3 - June 29 | June 30 - August 13 | ||||
---|---|---|---|---|---|
Evergreen Pool | Therapy Pool | Evergreen Pool & Therapy Pool | |||
Monday | 10:00am - 8:00pm | 7:00am - 8:00pm | Monday | 7:00am - 8:00pm | |
Tuesday | 10:00am - 8:00pm | 7:00am - 8:00pm | Tuesday | 7:00am - 8:00pm | |
Wednesday | 10:00am - 8:00pm | 7:00am - 8:00pm | Wednesday | 7:00am - 8:00pm | |
Thursday | 10:00am - 8:00pm | 7:00am - 8:00pm | Thursday | 7:00am - 8:00pm | |
Friday | 10:00am - 8:00pm | 7:00am - 8:00pm | Friday | 7:00am - 8:00pm | |
Saturday | 10:00am - 8:00pm | 10:00am - 8:00pm | Saturday | 10:00am - 8:00pm | |
Sunday | 1:00pm - 8:00pm | 1:00pm - 8:00pm | Sunday | 1:00pm - 8:00pm |
Pricing & Memberships
Click here for more information on admission pricing and yearly memberships.
Holiday Closures and Modified Hours
For a full list of holiday closures and modified hours, visit the Holidays and Modified Hours tab.
Private Rental Information
For information about pool rentals, please visit our pool rentals page.
Bellaire Town Square Family Aquatic Center | Evergreen Pool |
---|---|
Easter Sunday, April 9, 2023 - CLOSED | Easter Sunday, April 9, 2023 - CLOSED |
Memorial Day Monday, May 29, 2023 - open 1:00pm-6:00pm | Memorial Day Monday, May 29, 2023 - open 1:00pm-6:00pm |
4th of July Tuesday, July 4, 2023 - Open 2:00pm-6:00pm | 4th of July Tuesday, July 4, 2023 - Open 2:00pm-6:00pm |
Labor Day Monday, September 4 - Open 1:00pm-6:00pm | Labor Day Monday, September 4 - Open 1:00pm-6:00pm |
-
Parks, Recreation, and Facilities
Physical Address
7008 Fifth Street
Bellaire, TX 77401
Phone: : 713-662-8280